Cryptocurrencies: 2954 • Markets: 20713 • Market Cap: $222,622,340,635 • 24h Vol: $62,125,407,927 • BTC Dominance: 66.7%
All Cryptocurrencies
Market Cap:
Price:
Volume (24h):
# | Name | Symbol | Market Cap | Price | Circulating Supply | Volume (24h) | % 1h | % 24h | % 7d | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BTC | $148,519,932,305 | $8,260.56 | 17,979,400 | $17,963,334,828 | 0.15% | 3.35% | -0.50% | ||
2 | ETH | $19,557,242,615 | $180.99 | 108,054,551 | $7,735,234,891 | 0.11% | 4.72% | 0.85% | ||
3 | XRP | $11,856,808,795 | $0.274674 | 43,166,787,298 * | $1,920,874,079 | 0.15% | 7.36% | 7.13% | ||
4 | BCH | $4,217,606,211 | $233.73 | 18,044,725 | $1,553,051,388 | -0.32% | 4.76% | 1.89% | ||
5 | USDT | $4,140,021,690 | $1.01 | 4,108,044,456 * | $21,588,478,138 | -0.19% | -0.38% | 0.33% | ||
6 | LTC | $3,655,351,522 | $57.64 | 63,418,379 | $2,859,513,493 | -0.16% | 4.15% | 2.72% | ||
Live Current Prices
Updated On: 10/07/19 at 03:53 PM PDT
Monex Spot Prices | Change | Chart | Open | High | Low | |
---|---|---|---|---|---|---|
Monex Spot Gold | 1493.00 | -13.00 | 1499.00 | 1504.00 | 1489.00 | |
Monex Spot Silver | 17.43 | -0.13 | 17.52 | 17.59 | 17.41 | |
Monex Spot Platinum | 881.00 | -3.00 | 886.00 | 891.00 | 880.00 | |
Monex Spot Palladium | 1660.00 | -4.00 | 1660.00 | 1667.00 | 1651.00 |
Atlas Preferred Prices | Bid | Ask | Change | Chart | Open | High | Low |
---|---|---|---|---|---|---|---|
Gold Bullion | 1481.70 | 1504.90 | -13.10 | 1510.90 | 1516.00 | 1500.80 | |
Gold American Eagle | 1496.90 | 1521.10 | -13.10 | 1527.10 | 1532.20 | 1517.00 | |
Gold American Buffalo | 1509.60 | 1534.00 | -13.10 | 1540.00 | 1545.10 | 1529.90 | |
Gold Maple Leaf | 1490.90 | 1514.90 | -13.10 | 1521.00 | 1526.00 | 1510.90 | |
Gold Euro Philharmonic | 1496.30 | 1520.50 | -13.10 | 1526.50 | 1531.60 | 1516.40 | |
Silver Bullion | 17.29 | 17.57 | -0.13 | 17.66 | 17.73 | 17.55 | |
Silver American Eagle | 19.05 | 19.39 | -0.13 | 19.48 | 19.55 | 19.37 | |
Silver Maple Leaf | 18.58 | 18.90 | -0.14 | 18.99 | 19.07 | 18.88 | |
Platinum Bullion | 872.90 | 889.10 | -3.10 | 894.20 | 899.20 | 888.10 | |
Platinum Maple Leaf | 915.20 | 947.80 | -3.10 | 952.90 | 958.00 | 946.80 | |
Palladium Bullion | 1645.10 | 1674.90 | -4.10 | 1674.90 | 1682.00 | 1665.90 | |
Palladium Maple Leaf | 1630.40 | 1680.80 | -4.10 | 1680.80 | 1688.00 | 1671.70 |
Atlas Preferred prices are only for Monex Atlas Account transactions, not home deliveries. |
The Monex Standard | Bid | Ask | Change | Chart | Open | High | Low |
---|---|---|---|---|---|---|---|
Gold American Eagle | 1496.20 | 1543.40 | -13.20 | 1549.40 | 1554.50 | 1539.30 | |
Gold American Buffalo | 1505.90 | 1553.30 | -13.20 | 1559.40 | 1564.50 | 1549.20 | |
Gold Maple Leaf | 1479.90 | 1526.50 | -13.20 | 1532.60 | 1537.70 | 1522.40 | |
Gold 99999 $200 Series | 1495.20 | 1543.00 | -13.20 | 1549.10 | 1554.20 | 1539.00 | |
Gold Euro Philharmonic | 1485.20 | 1532.00 | -13.20 | 1538.10 | 1543.20 | 1527.90 | |
Gold Krugerrand | 1484.40 | 1531.20 | -13.20 | 1537.30 | 1542.30 | 1527.10 | |
Silver 100 Ounce Ingot | 17.36 | 17.94 | -0.13 | 18.03 | 18.10 | 17.92 | |
Silver American Eagle | 19.04 | 19.86 | -0.14 | 19.96 | 20.03 | 19.84 | |
Silver Maple Leaf | 18.41 | 19.21 | -0.13 | 19.30 | 19.37 | 19.19 | |
Silver RCM Birds Of Prey | 18.60 | 19.40 | -0.14 | 19.50 | 19.57 | 19.38 | |
Silver Euro Philharmonic | 18.31 | 19.11 | -0.13 | 19.20 | 19.27 | 19.09 | |
Platinum American Eagle | 919.40 | 952.20 | -3.00 | 957.30 | 962.40 | 951.20 | |
Platinum Maple Leaf | 915.20 | 947.80 | -3.10 | 952.90 | 958.00 | 946.80 | |
Palladium Maple Leaf | 1630.40 | 1680.80 | -4.10 | 1680.80 | 1688.00 | 1671.70 |
TEN TOP BULLION MARKET TOPICS FOR INVESTORS
What are the current gold and silver prices?
The best prices for gold and silver are those that are most reliable. Monex gold and silver prices have been an industry respected reference for decades, with over $55 billion in actual customer physical metal transactions. Over time, gold and silver prices tend to move in concert, mostly in opposition of depreciating fiat currencies. Recently, the price of gold has been about 60 times the price of silver, while historically it was closer to 20 times. Silver prices tend to be more volatile than gold, having relatively higher highs and lower lows. Many investors prefer silver investing because higher price volatility presents greater opportunities to profit, albeit with higher risk. Current trading prices of gold and silver investment quality metals are Atlas preferred prices.
What are Spot Prices?
Origins of SPOT represented the current month, rather than transactions for future delivery, deriving from “on the spot.” Common practice of the metals industry is to publish a bullion benchmark market value, “spot price,” which most universally is a particular trading day's final settlement price per ounce of the COMEX/NYMEX futures exchange spot month. At other times of the day, metals dealers assess active trading on world markets to infer what they believe a benchmark spot price is. Monex publishes a current live spot price throughout its 11-hour trading day.
How is a Current Spot Price calculated?
Spot Prices represent the midpoint between Monex bullion bid and ask prices per ounce. A Current Spot Price is calculated based on a virtual non-stop price discovery process of most active comparable commodity transactions. For example, if the price per ounce of the current gold “Spot” month is two dollars less than the COMEX/NYMEX futures contract price, then at a time when that future contract trades at a given price, say $1200, it suggests a spot price of $1198. Obviously, market prices can fluctuate irrespective of a COMEX/NYMEX futures contract trading.
Why are Monex Spot Prices different than other companies' spot prices?
For 50 years, Monex companies have quoted a two-way buy/sell physical bullion market, which has been an industry respected price reference, with Monex Deposit Company having over $55 billion in customer transactions. Don't be fooled by dealers or e-commerce sites that present spot prices that do not fairly represent its common usage in order to obfuscate competitive pricing. Novice dealers may show a higher spot price than the nominal benchmark in order to conceal their transactional spread. Certainly, if a dealer has two different spot prices for the same commodity, it suggests buying or selling bullion at ask and bid prices, and is not a spot price for comparison purposes. Gain instant access to the Monex Spot Bullion Price here and by using the Monex Bullion InvestorTM smartphone app.
How often do Precious Metals Market prices change?
Precious metals prices can and do change throughout the day. Bid and ask prices shown here represent the last published prices per ounce your computer retrieved. Monex monitors marketplace activities and adjusts its Ask, Bid and Spot prices as much as 50 times or more throughout its 11-hour trading day. In active market conditions when metal prices can become extremely volatile, prices can change almost continuously, moving up and/or down many times in a single minute, and for hours on end.
What is the difference between spot, ask and bid prices?
Bullion bars and coins are sold at Monex Ask prices, which are subject to a buy charge. An “Ask” price is a dealer quote inviting an investor to buy, and “Bid” is a quote at which the investor would sell. The difference that the Ask price is greater than the Bid price is the dealer's bid-ask spread. Common industry practice is to reference a “Spot” price, which benchmark relates to a per-ounce price of the current (“Spot”) month on a commodity futures exchange for bulk industrial grade pure bullion for immediate delivery.
What is the change in the gold and silver price today?
Current prices are reflected with the change in price for the trading day. Change is calculated from the last Monex price of the prior business day. Bullion bar and coin Open, High and Low prices are Ask prices.
What is the best bullion price?
As America's longstanding and reliable bullion marketplace for 50 years, Monex companies have been recognized as an industry benchmark for retail bullion investments. What is important is that Monex offers very attractive round-turn competitive prices which are quoted live online, with a single spot price per metal that correlates to COMEX/NYMEX prices almost perfectly. Refer to Atlas Preferred Prices for the best bullion buy and sell prices.
Why is the Bid sell price important?
Disciplined investors recognize that exiting an investment is as important as entering. A true two-way market with sizable transaction volume offers investors the ability to both purchase and sell their metal at very competitive prices. An attractive price to purchase or sell bullion, which is not available in volume, is not attractive. For example, Monex Deposit Company has executed over 55 billion dollars in physical customer precious metals transactions.
Why not call a Monex Account Representative to see how to become an Atlas Account Customer, and to sell your gold and silver at best bullion market prices?
Why not, indeed!
No comments:
Post a Comment